Your IP : 216.73.217.80


Current Path : /home/jlgagfroyt/www/images/yootheme/demo/default/
Upload File :
Current File : /home/jlgagfroyt/www/images/yootheme/demo/default/logo.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="logo" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="240px" height="140px" viewBox="0 0 240 140" enable-background="new 0 0 240 140" xml:space="preserve">
<rect fill="#2A3537" width="240" height="140"/>
<g>
	<path fill="#0BC9EB" d="M96.8,86.5h-4.4v-2.85c0,0.867-0.725,1.642-2.174,2.324C88.774,86.658,86.8,87,84.3,87
		c-3.5,0-5.967-0.55-7.4-1.65c-1.434-1.1-2.149-3.115-2.149-6.05V68.65c0-2.434,0.75-4.184,2.25-5.25s4.017-1.601,7.55-1.601
		c1.9,0,3.658,0.25,5.275,0.75c1.615,0.5,2.441,1.284,2.475,2.351h0.1c-0.066-2.733-0.1-4.783-0.1-6.15V51.5h4.5V86.5z M92.3,80.15
		V68.2c0-2.167-2.217-3.25-6.65-3.25c-2.666,0-4.408,0.2-5.225,0.6c-0.816,0.4-1.225,1.284-1.225,2.65v11.95
		c0,1.367,0.458,2.332,1.375,2.898c0.916,0.568,2.475,0.852,4.675,0.852c2.466,0,4.258-0.283,5.375-0.852
		C91.741,82.482,92.3,81.518,92.3,80.15z"/>
	<path fill="#0BC9EB" d="M108.7,58.25h-4.5v-4.7h4.5V58.25z M108.7,86.5h-4.5V62.3h4.5V86.5z"/>
	<path fill="#0BC9EB" d="M137.148,62.3v26.5c0,3.433-0.957,5.741-2.875,6.925c-1.916,1.185-4.791,1.775-8.625,1.775
		c-3.434,0-6.216-0.184-8.35-0.55v-3.2c3.833,0.467,6.75,0.7,8.75,0.7c2.301,0,3.975-0.367,5.025-1.101
		c1.05-0.733,1.574-1.949,1.574-3.649v-5.8c-0.066,1.133-0.842,1.934-2.324,2.398c-1.484,0.467-3.176,0.7-5.075,0.7
		c-3.733,0-6.275-0.55-7.625-1.649c-1.35-1.101-2.025-3-2.025-5.699V69.8c0-2.866,0.775-4.916,2.325-6.149s4.092-1.851,7.625-1.851
		c4.2,0,6.666,0.95,7.4,2.851V62.3H137.148z M132.648,79.95V69c0-1.566-0.424-2.643-1.274-3.225
		c-0.851-0.584-2.608-0.875-5.274-0.875c-2.5,0-4.135,0.283-4.9,0.85c-0.767,0.566-1.15,1.65-1.15,3.25v10.95
		c0,1.667,0.408,2.759,1.225,3.274c0.816,0.518,2.459,0.775,4.926,0.775c2.266,0,3.908-0.275,4.925-0.825
		S132.648,81.55,132.648,79.95z"/>
	<path fill="#0BC9EB" d="M149.447,58.25h-4.5v-4.7h4.5V58.25z M149.447,86.5h-4.5V62.3h4.5V86.5z"/>
	<path fill="#0BC9EB" d="M172.447,86.6c-1.6,0.268-3.283,0.4-5.049,0.4c-3.033,0-5.15-0.525-6.351-1.575s-1.8-3.041-1.8-5.975v-14.2
		h-5.4V62.3h5.4v-7.5h4.55v7.5h8.649v2.95h-8.649V79.7c0,1.733,0.333,2.892,1,3.475c0.666,0.584,2.017,0.875,4.05,0.875
		c0.533,0,1.733-0.133,3.6-0.399V86.6z"/>
</g>
</svg>